REINFORCED CONCRETE PIPE
February 17, 2020 Prices and Sizes (price per meter)
INSIDE DIAMETER(mm) | 50-D | 65-D | 100-D | 140-D |
525 | $131.70 | $131.70 | $153.90 | $181.70 |
600 | $177.10 | $177.60 | $203.90 | $239.70 |
675 | $271.80 | $271.80 | $309.60 | $362.60 |
750 | $358.30 | $358.30 | $409.50 | $478.70 |
825 | $415.70 | $415.70 | $528.60 | $555.60 |
900 | $498.70 | $498.70 | $570.40 | $666.00 |
1050 | $626.50 | $658.00 | $753.40 | $877.60 |
1200 | $785.30 | $824.09 | $943.80 | $1,099.60 |
Prices include a pre-lubricated rubber gasket
INSIDE DIAMETER(mm) | OUTSIDE DIAMETER(mm) | WALL THICKNESS(mm) | LAY LENGTH(meters) | MASS PER PIECE(kg) | MASS PER PIECE(kg) |
525 | 711 | 89 | 2.44 | 1061 | 34 |
600 | 800 | 95 | 2.44 | 1276 | 29 |
675 | 889 | 102 | 2.44 | 1530 | 24 |
750 | 975 | 108 | 2.44 | 1682 | 22 |
825 | 1066 | 114 | 2.44 | 2094 | 17 |
900 | 1156 | 121 | 2.44 | 2160 | 17 |
1050 | 1334 | 133 | 2.44 | 2755 | 13 |
1200 | 1511 | 146 | 2.44 | 3441 | 10 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
TEE (90⁰) AND WYE (45⁰) BRANCHES
February 17, 2020 Prices and Sizes
BRANCE SIZE(mm) | MAIN PIPE SIZE(mm)
300-525 |
MAIN PIPE SIZE(mm)
600-825 |
MAIN PIPE SIZE(mm)
900-1200 |
|
100 | $154.40 | $162.30 | $206.90 | |
125 | $169.56 | $177.60 | $227.20 | |
150 | $186.80 | $196.40 | $250.20 | |
200 | $249.20 | $261.80 | $333.90 | |
250 | $279.20 | $292.80 | $373.60 | |
300 | $380.00 | $538.10 | $698.20 | |
375 | $459.50 | $615.40 | $828.70 | |
450 | $561.90 | $695.70 | $911.30 | |
525 | $606.80 | $717.40 | $934.00 | |
600 | – | $897.60 | $1,119.10 | |
675 | – | $1,277.70 | $1,449.30 | |
750 | – | $1,650.10 | $1,799.20 | |
825 | – | $1,887.60 | $2,013.50 | |
900 | – | – | $2,341.60 | |
975 | – | – | $2,666.10 | |
1050 | – | – | $3,028.10 | |
1200 | – | – | $3,736.60 |
To calculate the price of a TEE or WYE branch, multiply the price per meter of the main pipe by its length and add the corresponding price for the required branch as listed above.
Notes:
- Scribed holes – Up to 1200mm $116.50, 1500mm and over $232.80 each.
- Maintenance hole TEES are calculated the same as pipe tees.
- Maximum branch size for 45 degree wye is 1050mm
- Branches 375mm and larger are for concrete pipe only
- Branches 300mm and smaller are for concrete or smooth wall PVC pipe.
- Special angle branches can be manufactured upon request
REDUCERS & INCREASERS
-
300 TO 1200mm reinforced pipe REDUCER or INCREASER
-
Multiply the price per meter of the larger pipe x 6.5
-
PICES SUBJECT TO CHANGE WITHOUT NOTICE
CONCRETE PLUGS & CAPS
February 17, 2020 Prices and Sizes (Price per each)
INSIDE DIAMETER(mm) | MASS(kg) PLUG | MASS(kg) CAP | PRICE PER PIECE |
525 | 67 | 234 | $181.70 |
600 | 83 | 259 | $239.70 |
675 | 102 | 285 | $362.60 |
750 | 126 | 378 | $478.70 |
825 | 154 | 527 | $555.60 |
900 | 174 | 414 | $666.00 |
1050 | 898 | 898 | $877.60 |
1200 | 1168 | 1168 | $1,099.60 |
CONCRETE PIPE BENDS
February 17, 2020 Prices and Sizes (Price per each)
INSIDE DIAMETER(mm) | 50-D | 65-D | 100-D | 140-D | MAX. ANGLE |
525 | $711.70 | $711.70 | $832.10 | $980.00 | 90⁰ |
600 | $904.50 | $904.50 | $1,038.80 | $1,222.20 | 90⁰ |
675 | $1,359.70 | $1,359.70 | $1,548.30 | $1,812.80 | 90⁰ |
750 | $1,792.30 | $1,792.30 | $2,049.00 | $2,393.80 | 90⁰ |
825 | $2,078.10 | $2,078.10 | $2,642.80 | $2,777.80 | 90⁰ |
900 | $2,491.30 | $2,491.30 | $2,850.40 | $3,327.10 | 90⁰ |
1050 | $3,132.40 | $3,290.40 | $3,766.60 | $4,388.30 | 90⁰ |
1200 | $3,925.10 | $4,124.00 | $4,718.60 | $5,498.20 | 90⁰ |