CATCHBASINS & DITCH INLETS | Price per Meter | |||
SIZE & SPEC. | DESCRIPTION | WEIGHT | PRICE | |
(mm) | (kg per m) | ($ per m) | ||
600 x 600 OPSD 705.010 | Catchbasin | 930 | ||
600 x 600 OPSD 705.030 | Ditch Inlet Catchbasin | 930 | ||
600 x 840 LONDON SEW-3.0 | Curb Inlet Catchbasin | 1,060 | ||
600 x 1200 OPSD 705.040 | Ditch Inlet Catchbasin | 2,336 | ||
600 x 1450 OPSD 705.020 | Twin Inlet Catchbasin | 1,640 | ||
600 x 600 AGRICULTURAL | Municipal Drain Catchbasin | |||
900 x 1200 AGRICULTURAL | Municipal Drain Catchbasin | 1,470 |
DITCH INLET OPSD 403.01 Grating