OPSD 804.040 MODIFIED V – HEADWALLS | Details & Price per Each | |||
PIPE DIAMETER | BOTTOM WEIGHT | TOP WEIGHT | PRICE | |
(mm) | (kg) | (kg) | ($) | |
Up to 825 | 7,831 | 7,595 | $16,784.90 | |
900 – 1200 | 10,188 | 13,211 | $18,800.30 | |
1350 – 1800 | 11,825 | 16,135 | $22,723.00 | |
1950 – 2100 | 13,750 | 17,990 | $26,443.60 | |
2250 – 2400 | 17,820 | 19,329 | $28,039.60 |
Notes: | ||||
1) Grating as per OPSD 804.050 (Sold Seperatley) | ||||
2) Elliptical pipe & box culvert headwalls available. Please call for pricing | ||||
3) Custom Chute blocks and Old Ashlar stone finish available |